Museum Collections
Audubon's Watercolors for The Birds of America
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Horned Grebe (Podiceps auritus), Havell plate no. 259 | c. 1833 | 1863.17.259 |
|
Kentucky Warbler (Oporornis formosus), Havell plate no. 38 | c. 1822 | 1863.17.38 |
|
Glossy Ibis (Plegadis falcinellus), Havell plate no. 387 | c. 1836-37 | 1863.17.387 |
|
Wilson's Warbler (Wilsonia pusilla), Havell plate no. 124 | 1829 | 1863.17.124 |
|
Ruby-crowned Kinglet (Regulus calendula), Havell plate no. 195 | 1833 | 1863.17.195 |
|
White-tailed Tropicbird (Phaethon lepturus), Havell plate no. 262 | 1832-35 | 1863.17.262 |
|
Hooded Warbler (Wilsonia citrina), Havell plate no. 9 | 1821 | 1863.17.9 |
|
Labrador Duck (Camptorhynchus labradorius), Havell plate no. 332 | c. 1832-33 | 1863.17.332 |
|
Barrow's Goldeneye (Bucephala islandica). Havell plate no. 403 | 1838 | 1863.17.403 |
|
Gray Catbird (Dumetella carolinensis), Havell plate no. 128 | 1822 | 1863.17.128 |














