Museum Collections
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Fabric Samples | 1950-1970 | 2002.1.237 |
|
Fabric Samples | 1950-1970 | 2002.1.238 |
|
Fabric Samples | 1950-1970 | 2002.1.239 |
|
Fabric Samples | 1950-1970 | 2002.1.240 |
|
Fabric Samples | 1950-1970 | 2002.1.241 |
|
Fabric Samples | 1950-1970 | 2002.1.242 |
|
Fabric Samples | 1950-1970 | 2002.1.244 |
|
Fabric Samples | 1950-1970 | 2002.1.243 |
|
Fabric Samples | 1950-1970 | 2002.1.245 |
|
Studies of Two Bats and a Bat Head; verso diagrams of comparative measurements | 1841 | Z.3302 |














