Museum Collections
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Paperweight | 1890-1920 | 2002.1.137 |
|
Paperweight | 1880-1920 | 2002.1.138 |
|
Paperweight | 1890-1920 | 2002.1.139 |
|
Button | ca. 1965 | 2003.24.1 |
|
Button | ca. 1975-1980 | 2003.24.2 |
|
Studies of Two Bats | 1841 | Z.3329 |
|
Three Eastern Gray Squirrels (Sciurus carolinensis leucotis), Study for Plate no. 35 of "The Viviparous Quadrupeds of North America" | 1842 | Z.3330 |
|
Bat "(Vespertilio subulatus, Say.)" | ca. 1841 | Z.3331 |
|
Study of a Bat and a Bat Ear | 1841 | Z.3332 |
|
Studies of Six Bats | 1846 | Z.3333 |














