Museum Collections
Audubon's Watercolors for The Birds of America
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
American White Pelican (Pelecanus erythrorhynchos), Havell plate no. 311 | ca. 1831-32 | 1863.17.311 |
|
Red-breasted Merganser (Mergus serrator) | 1821 | 1863.18.15 |
|
Gray Kingbird (Tyrannus dominicensis), Havell plate no. 170 | 1832 | 1863.17.170 |
|
Labrador Duck (Camptorhynchus labradorius), Havell plate no. 332 | c. 1832-33 | 1863.17.332 |
|
Cedar Waxwing (Bombycilla cedrorum), Havell plate no. 43 | 1820 | 1863.17.43 |
|
Ring-billed Gull (Larus delawarensis), Havell plate no. 212 | 1832 | 1863.17.212 |
|
Marbled Godwit (Limosa fedoa), Havell plate no. 238 | 1822; 1832 | 1863.17.238 |
|
Barn Swallow (Hirundo rustica), Havell plate no. 173 | 1832 | 1863.17.173 |
|
Yellow-crowned Night-Heron (Nyctanassa violacea), Havell plate no. 336 | 1831 | 1863.17.336 |
|
Black Vulture (Coragyps atratus) | 1820 | 1863.18.23 |














