Museum Collections
Collection Highlights
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Panoramic View of New York City (in Eight Sections) | 1842-45 | 1915.76 |
|
Thomas Jefferson (1743-1826) | 1805 | 1867.306 |
|
Memorial sample card | 1947.490a | |
|
The Intelligence Office | 1849 | 1959.46 |
|
Tontine Coffee House, N.Y.C. | ca. 1797 | 1907.32 |
|
Fire engine condenser case of the Clinton Fire Company No. 41 | ca. 1842 | 1937.1631 |
|
Chaise (side chair) | 1779 | 1817.13 |
|
Kast | 1675-1690 | 1941.914 |
|
The Course of Empire: Destruction | 1836 | 1858.4 |
|
Checkers Up At The Farm | 1875 | 1928.29 |














