Museum Collections
Drawings
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Black-throated Green Warbler (Dendroica virens); sketch of a tail | 1812 | 1863.18.4 |
| Portrait of Mr. Wilkins | c. 1810 | 1946.202 | |
| Walla-Walla (Two Men and One Woman) | 1866-68 | 1872.23.101 | |
|
Pine Warbler (Dendroica pinus), Havell plate no. 30 | 1812 | 1863.17.30 |
| Design for a Schoolhouse; verso: Schoolroom Floor Plan and Layout of Desks with Notations | 1939.605 | ||
| Sidewalk Types, from the Series "59th Street Drawings" | c. 1945-46 | 1976.13.32 | |
| Stone Curlew (Burhinus oedicnemus), Female; verso: sketch of a woman wearing a headscarf | c. 1554-1564 | 1889.10.1.9 | |
| Twilight | c. 1891-1900 | 1957.308.26 | |
| Samuel Latham Mitchell, M.D. (1764-1831) | c. 1810 | 1816.2 | |
| Uniforms of British and Canadian Troops Serving in Canada, War of 1812: Gunner, Royal (Foot) Artillery | 1932 | 1932.178 |






