Museum Collections
Paintings
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Galileo Galilei (1564-1642), copy after Justus Sustermans (1597-1681) | 18th century? | X.712 |
| Mrs. Nathaniel Scudder Prime (1789-1874) | ca. 1820 | 1953.187 | |
|
Blondin Crossing Niagra Falls on a Tightrope | ca. 1859-1860 | 1959.107 |
|
Mrs. George F. Kreischer (ca. 1850-?) | ca.1900 | 1950.192 |
|
The Bronx | 1924 | 2001.50 |
|
Landscape in sepia: Trees with Brook | ca. 1854 | 1930.12 |
|
Unidentified naval officer | 1800-1820 | 1942.564 |
| Abraham Lincoln (1809-1865) | n.d. | 1944.92 | |
|
Mrs. Arthur Lumley Levy, (Louisa Barnard, 1807-1887) | 1839-1840 | 1946.144 |
|
William De Peyster, Sr. (1709-1784) | 1798 | 1918.11 |












