Museum Collections
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Northern Bobwhite (Colinus virginianus) and Red-shouldered Hawk (Buteo lineatus), Havell plate no. 76 | c. 1825 | 1863.17.76 |
|
Belted Kingfisher (Megaceryle alcyon), Havell plate no. 77 | c. 1812; 1822 | 1863.17.77 |
|
Unknown (finial?) | 19th century | INV.13811ab |
|
Carolina Wren (Thryothorus ludovicianus), Havell plate no. 78 | 1822 | 1863.17.78 |
|
Eastern Kingbird (Tyrannus tyrannus), Havell plate no. 79 | 1822 | 1863.17.79 |
|
Water Pipit (Anthus spinoletta), Havell plate no. 80 | 1815 | 1863.17.80 |
|
Osprey (Pandion haliaetus), Havell plate no. 81 | 1829 | 1863.17.81 |
|
Whip-poor-will (Caprimulgus vociferus), Havell plate no. 82; sketch of a foot | c. 1827-30 | 1863.17.82 |
|
Florida Scrub-Jay (Aphelocoma coerulescens), Havell plate no. 87 | 1829 | 1863.17.87 |
|
Bay-breasted Warbler (Dendroica castanea), Havell plate no. 88 | 1829 | 1863.17.88 |














