Museum Collections
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Seaside Sparrow (Ammodramus maritimus), Havell plate no. 93 | 1829 | 1863.17.93 |
|
Vesper Sparrow (Pooecetes gramineus), Havell plate no. 94 | 1829 | 1863.17.94 |
|
Yellow Warbler (Dendroica petechia), Havell plate no. 95 | 1822 | 1863.17.95 |
|
Eastern Screech-Owl (Otus asio), Havell plate no. 97 | c. 1812; 1829 | 1863.17.97 |
|
Marsh Wren (Cistothorus palustris), Havell plate no. 100 (variantly numbered plate 98 as in N-YHS copy) | 1829 | 1863.17.98 |
|
Console dessert table | 1775-1790 | 1952.396 |
|
Chest of drawers | 1690-1710 | 1944.199 |
|
Miniature tea set | 1900-1930 | INV.9448 |
|
Hot water urn | 1875-1900 | INV.14089a-d |
|
Anvils (6) | 1775-1795 | 1947.461r1-6 |














