Museum Collections
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Sage Grouse (Centrocercus urophasianus), Havell plate no. 371 | 1836-37 | 1863.17.371 |
|
Evening Grosbeak (Coccothraustes vespertinus) and Black-headed Grosbeak (Pheucticus melanocephalus), Havell plate no. 373 | 1836-37 | 1863.17.373 |
|
Secretary desk and bookcase | 1760-1780 | 1963.99 |
|
Printing block | 1830-1850 | Z.978 |
|
Milestone | ca. 1822-23 | 1928.99 |
|
Trumpeter Swan (Cygnus buccinator), Havell plate no. 376 | 1822 | 1863.17.376 |
|
Limpkin (Aramus guarauna), Havell plate no. 377 | 1836-37 | 1863.17.377 |
|
Northern Hawk-Owl (Surnia ulula), Havell plate no. 378 | 1836-37 | 1863.17.378 |
|
American Flamingo (Phoenicopterus ruber), Havell plate no. 431 | 1838 | 1863.17.431 |
|
Cover (lid), photography accessory | 1850-1870 | INV.362 |














