Museum Collections
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Snow Bunting (Plectrophenax nivalis), Havell plate no. 189 | 1832-33 | 1863.17.189 |
|
Herring Gull (Larus argentatus), Havell plate no. 291 | 1831 | 1863.17.291 |
|
Horned Puffin (Fratercula corniculata), Havell plate no. 293 | c. 1834-35 | 1863.17.293 |
|
Pectoral Sandpiper (Calidris melanotos), Havell plate no. 294 | 1832 | 1863.17.294 |
|
Manx Shearwater (Puffinus puffinus), Havell plate no. 295 | 1831; [1833] | 1863.17.295 |
|
Harlequin Duck (Histrionicus histrionicus), Havell plate no. 297 | 1833 | 1863.17.297 |
|
Red-necked Grebe (Podiceps grisegena), Havell plate no. 298 | c. 1832-33 | 1863.17.298 |
|
Audubon's Shearwater (Puffinus lherminieri), Havell plate no. 299 | 1826; c. 1835 | 1863.17.299 |
|
American Golden-Plover (Pluvialis dominica); two studies of a foot, Havell plate no. 300 | c. 1815; c. 1830 | 1863.17.300 |
|
Novelty Bank | ca. 1873 | 1937.483 |














