Museum Collections
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Curlew Sandpiper (Calidris ferruginea), Havell plate no. 263 | c. 1832-34 | 1863.17.263 |
|
Buff-breasted Sandpiper (Tryngites subruficollis), Havell plate no. 265 | c. 1834-35 | 1863.17.265 |
|
Great Cormorant (Phalacrocorax carbo), Havell plate no. 266 | 1833; 1834 | 1863.17.266 |
|
Long-tailed Jaeger (Stercorarius longicaudus), Havell plate no. 267 | 1835 | 1863.17.267 |
|
American Woodcock (Scolopax minor), Havell plate no. 268 | c. 1832-34 | 1863.17.268 |
|
Common Greenshank (Tringa nebularia), Havell plate no. 269 | c. 1835 | 1863.17.269 |
|
Wilson's Storm-Petrel (Oceanites oceanicus), Havell plate no. 270 | 1831 | 1863.17.270 |
|
Magnificent Frigatebird (Fregata magnificens), Havell plate no. 271; two studies of a foot | 1832 | 1863.17.271 |
|
Parasitic Jaeger (Stercorarius parasiticus), Havell plate no. 272 | 1834 | 1863.17.272 |
|
Jug | 1800-1814 | 1937.808 |














