Museum Collections
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Olive-sided Flycatcher (Contopus borealis), Havell plate no. 174 | 1832 | 1863.17.174 |
|
Cann | ca. 1780 | 1951.286 |
|
Sedge Wren (Cistothorus platensis), Havell plate no. 175 | 1832 | 1863.17.175 |
|
Royal Tern (Sterna maxima), Havell plate no. 273 | 1832 | 1863.17.273 |
|
Willet (Tringa semipalmata), Havell plate no. 274 | 1832-34 | 1863.17.274 |
|
Brown Noddy (Anous stolidus), Havell plate no. 275 | 1832 | 1863.17.275 |
|
Northern Fulmar (Fulmarus glacialis), Havell plate no. 264 | 1831 | 1863.17.264 |
|
Paddy and the Pig | 1882-1890 | 1937.679 |
|
Lion and Two Monkeys | ca. 1883 | 1940.464 |
|
White-rumped Sandpiper (Calidris fuscicollis), Havell plate no. 278 | 1831 | 1863.17.278 |














