Museum Collections
Drawings
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Purple Finch (Carpodacus purpureus), Havell plate no. 4 | 1824 | 1863.17.4 |
|
Carrie Lane Chapman Catt (1859-1947) | c. 1945 | 1947.228 |
|
Bufflehead (Bucephala albeola), Havell plate no. 325 | 1833 | 1863.17.325 |
|
Voice of the Ghetto | ca. 1970s | 2012.20.25 |
|
Tree Study, Newburgh, New York | c. 1849 | 1918.237 |
|
Study for "Leaving the Court--The Photographer" | 1991 | 2004.5.2 |
|
Study of Tree Branches, Scarsdale | 1918.257 | |
|
Uniforms of the American Revolution: Hessian Private, Erb Prinz Fusileer Regiment of Hesse-Cassel | c. 1910 | 1921.117 |
|
Man and Woman on a Swing; Woman and Baby being Hoisted | 1878-1883 | 1935.85.1.76 |
|
Study of Two Trees, Bolton, Lake George, New York | 1863 | 1907.27 |














