Museum Collections
Drawings
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
"MOUNT PLEASANT 1786," The Name of the Beekman Mansion, Composed of Human Figures (Pierrots) | 1786 | 1943.491 |
|
Royal Tern (Sterna maxima), Havell plate no. 273 | 1832 | 1863.17.273 |
|
Steamboat "Columbus" | after 1838 | 1924.118 |
|
Portrait of Florence Rapallo | Summer 1883 | 1935.85.3.72 |
|
Henry Rutgers Remsen (1809-1874) and Elizabeth Waldron Phoenix Remsen (1807-1890): Silhouette | 1845 | 1978.60 |
|
Acadian Flycatcher (Empidonax virescens), Havell plate no. 144 | 1829 | 1863.17.144 |
|
Unidentified Man: Silhouette | c. 1835 | Z.2529 |
|
Three studies of hands | 1878-1883 | 1935.85.1.154 |
|
William John Duane (b. 1780): Silhouette | 1802 | Z.2492 |
|
Trumpeter Swan (Cygnus buccinator), Havell plate no. 406 | c.1836-37 | 1863.17.406 |














