Museum Collections
Drawings
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Black Scoter (Melanitta nigra), Havell plate no. 408 | 1838 | 1863.17.408 |
|
Trees Along a Rocky Stream | 2009.51 | |
|
Portrait of Charles Moran (1878-1960) | 1953 | 2003.19 |
|
The Clermont | 1909 | 1918.13 |
|
First Glimpse of the Union Camp | 1862 | 1945.580.96 |
|
Boat-tailed Grackle (Quiscalus major), Havell plate no. 187 | 1832 | 1863.17.187 |
|
Sadie Keenan, a Young Girl | 1878-1883 | 1935.85.1.38 |
|
Manhattan in a Book | 2000 | 2001.158 |
|
Study of Pine and Cypress Trees, Italy | 1860s | 1932.215 |
|
Bronx Concourse, New York | 1899 | Z.2016.12d |














