Museum Collections
Drawings
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Trees by a Brook, Salisbury, Connecticut | 1918.254 | |
|
Steamboat "Columbus" | after 1838 | 1924.118 |
|
Portrait of a Woman | 1880s | 1935.85.3.15 |
|
Mrs. Martha Ramsay Cruger: Silhouette | 1790-1840 | Z.2433 |
|
Steller's Eider (Polysticta stelleri), Havell plate no. 429 | c. 1836-38 | 1863.17.429 |
|
Unidentified Man: Silhouette | c. 1835 | Z.2529 |
|
Study of Tintoretto's "The Miracle of the Loaves and Fishes" in La Scuola di San Rocco, Venice, Italy | 1878-1883 | 1935.85.1.120 |
|
View Near Fort Edward, New York: Preparatory Study for Plate 10 of "The Hudson River PortFolio" | 1820 | 1941.1119 |
|
Washington Firing the First Gun at Yorktown | 1925 | 1936.978 |
|
Trumpeter Swan (Cygnus buccinator), Havell plate no. 406 | c.1836-37 | 1863.17.406 |














