Museum Collections
Drawings
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Sketch of a Woman's Head | 1890s | 1935.85.3.105 |
|
Scenes from the American Revolution: Cornwallis's Surrender at Yorktown | c. 1910 | 1923.123 |
|
Angelina Strange: Silhouette | 1859 | Z.2620a |
|
White-rumped Sandpiper (Calidris fuscicollis), Havell plate no. 278 | 1831 | 1863.17.278 |
|
Portrait of Rossi's Son[?] | 1878-1883 | 1935.85.1.16 |
|
New York from Hoboken | 1881 | 1968.12 |
|
Unidentified Seated Man: Silhouette | 1842 | Z.2343 |
|
Unidentified Male Delaware, possibly Montgomery Montour | 1806-07 | 1860.97 |
|
Black-throated Blue Warbler (Dendroica caerulescens), Havell plate no. 148 | 1829 | 1863.17.148 |
|
Bay-breasted Warbler (Dendroica castanea), Havell plate no. 88 | 1829 | 1863.17.88 |














