Museum Collections
Drawings
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Greater Scaup (Aythya marila), Havell plate no. 229 | 1822 | 1863.17.229 |
|
Miss Scott: Silhouette | 1859 | Z.2626 |
|
Robert Frost (1874-1963); verso: sketch of same sitter, frontal view | c. 1940-45 | 1947.171 |
|
Common Greenshank (Tringa nebularia), Havell plate no. 269 | c. 1835 | 1863.17.269 |
|
Copy After a Mural (by Ehrman?), Female Figure with Paint Brush and Sketch Pad | c. 1890 | 1935.85.3.80 |
|
Scarlet Ibis (Eudocimus ruber), Havell plate no. 397 | c. 1837 | 1863.17.397 |
|
Powder Horn: John A. Flint (FW-122), with Carving Unfurled; verso: Four Studies of Colonial Implements | 1888 | 1907.36.105 |
|
Stephen N. Rowan: Silhouette | 1800-1830 | Z.2450 |
|
Elysian Fields, Hoboken, New Jersey (12) | 1852 | 1912.45L |
|
Portrait of Lecamus | 1878-1883 | 1935.85.1.145 |














