Museum Collections
Drawings
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Joachim D. L. Zender, M.D.: Silhouette | 1842 | Z.2515 |
|
Samuel Benjamin Helbert Judah (1804-1876) | 1903.19 | |
|
Bonaparte's Gull (Chroicocephalus philadelphia), Havell plate no. 324 | c. 1821; 1830 | 1863.17.324 |
|
Tracy 168 - FDT56-Coffe Cake - Chi·Chi 133 - Kingtwo- Pel - Clyde Fuéo | ca. 1970s | 2012.20.24 |
|
Secessionists with Slave Leaders, Bedford County, Virginia | 1857 | 1904.15 |
|
Study for "Leaving the Court--The Photographer" | 1991 | 2004.5.1 |
|
Uniforms of the American Revolution: Private, Butler's Rangers, British Army, 1777 | c. 1910 | 1921.113 |
|
Harlequin Duck (Histrionicus histrionicus), Havell plate no. 297 | 1833 | 1863.17.297 |
|
In the Atelier of Carolus-Duran: John Singer Sargent (1856-1925) Painting at the Easel in the Company of Frank Fowler (1852-1910) and an Unidentified Artist; verso: two studies of a man in a bowler hat | 1874-76 | 1935.85.2.245 |
|
General Sherman's Troops Shooting Bloodhounds | 1861-65 | 1945.580.5 |














