Museum Collections
Drawings
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Blackburnian Warbler (Dendroica fusca), Havell plate no. 134 | 1829 | 1863.17.134 |
|
Red-shouldered Hawk (Buteo lineatus), Havell plate no. 71 | c. 1822 | 1863.17.71 |
|
King, Kingtwo; verso: King 2 with comical sketch | ca. 1970s | 2012.20.28 |
|
Black-throated Green Warbler (Dendroica virens); sketch of a tail | 1812 | 1863.18.4 |
|
Profile Portrait of Philip Grim (1766-1821) | c. 1784 | 1972.8 |
|
Marsh Wren (Cistothorus palustris) | c. 1810-12 | 1863.18.7 |
|
George James Cornell (c. 1821-1857) | 1856 | 1944.143 |
|
Eastern Bluebird (Sialia sialis), Havell plate no. 113 | c. 1820-1822 | 1863.17.113 |
|
Matson Smith, M.D. (c. 1754); verso: fragmentary tracing of female silhouette | 1832 | Z.2495 |
|
Equestrian Statue of Bartolomeo Colleoni by Verrocchio, Venice, Italy, after Bonington | 1878-1883 | 1935.85.1.81 |














