Museum Collections
Drawings
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Saltmarsh Sparrow (Ammodramus caudacutus), Havell plate no. 149 | 1829 | 1863.17.149 |
|
Calligraphic Horse | c. 1850 | 1937.1723 |
|
Study of a scene with dying woman, baby, and soldier | 1878-1883 | 1935.85.1.117 |
|
Ann Van Nest (b. 1810): Silhouette | 1833 | Z.2502 |
|
A Brook in the Woods | c. 1854 | 1918.129 |
|
Brown-headed Nuthatch (Sitta pusilla), Havell plate no. 125 | 1829 | 1863.17.125 |
|
Powder Horn: John Bucklin (FW-25), with Carving Unfurled | 1889 | 1907.36.25 |
|
The Narrowest House in New York City | 1937 | Z.3657 |
|
Bat "(Vespertilio subulatus, Say.)" | ca. 1841 | Z.3331 |
|
Locomotive "Robert Fulton" (1831-33) | 1884 | 1975.1 |














