Museum Collections
Drawings
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
American Oystercatcher (Haematopus palliatus), Havell plate no. 223 | 1821 | 1863.17.223 |
|
Allegory of New Amsterdam or New York in America: Study for the Engraving "N: Amsterdam, ou N: Iork in Ameriq--:" | c. 1700 | 1949.45 |
|
Canada Goose (Branta canadensis), Havell plate no. 201 | c. 1821; 1833 | 1863.17.201 |
|
Panoramic View of New York City | 1842-45 | 1915.76.3-4 |
|
Mountainous Landscape with Two Trees; verso: study of mountainous landscape | c. 1851 | 1918.69 |
|
Portrait of Charene | 2001 | 2003.3.2 |
|
Sketchbook with 7 Folios, and one inserted Folio by a different hand (dated 1855) | c. 1851-55 | 1960.103 |
|
View at Fort Clinton, McGown's Pass, New York City | 1814 | 1889.11 |
|
Ivory-billed Woodpecker (Campephilus principalis), Havell plate no. 66 | c. 1825-1826 | 1863.17.66 |
|
Study of Tiepolo's "The Virgin Appearing to Dominican Saints" in Santa Maria del Rosario, Venice | 1878 | 1935.85.1.14 |














