Museum Collections
Drawings
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Evening Grosbeak (Coccothraustes vespertinus) and Black-headed Grosbeak (Pheucticus melanocephalus), Havell plate no. 373 | 1836-37 | 1863.17.373 |
|
William Mooney (1756-1831): Silhouette | c. 1790-1800 | Z.2441 |
|
Thick-billed Murre (Uria lomvia), Havell plate no. 245 | 1833 | 1863.17.245 |
|
Study of a child's head | 1878-1883 | 1935.85.1.129 |
|
Wood Thrush (Hylocichla mustelina), Havell plate no. 73 | 1822 | 1863.17.73 |
|
Atom Bomb Hits New York City: Illustration for "Hiroshima, U.S.A." in Collier's, 5 August 1950, cover | 1950 | 1956.7 |
|
Man Wearing a Hat and Smoking a Clay Pipe; verso: Landscape Study | 1872 | 2011.27 |
|
Italian Hill Town Seen from Below | c. 1860-69 | 1932.217 |
|
foryoumoh…* Kattie | 1999 | 2003.38.5 |
|
Sketchbook, with 37 Folios and two loose sheets: sketch of a an artist drawing, and a list of 14 paint colors | 1880 | 1949.330c |














