Museum Collections
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Cooper's Hawk (Accipter cooperii), Havell plate no. 36 | 1824; c. 1824-26 | 1863.17.36 |
|
Northern Flicker (Colaptes auratus) Yellow-shafted, Havell plate no. 37 | 1821; 1827 | 1863.17.37 |
|
Kentucky Warbler (Oporornis formosus), Havell plate no. 38 | c. 1822 | 1863.17.38 |
| Safe | 1850-1865 | 1947.8 | |
|
Ruffed Grouse (Bonasa umbellus), Havell plate no. 41 | 1824 | 1863.17.41 |
|
Orchard Oriole (Icterus spurius), Havell plate no. 42 | 1822 | 1863.17.42 |
|
Ruby-throated Hummingbird (Archilochus colubris), Havell plate no. 47 | c. 1825 | 1863.17.47 |
|
Miniature teapot | 1875-1900 | Z.220 |
| Miniature pitchers (pair) | 1875-1900 | Z.219ab | |
|
One of a pair of armchairs | 1850-1860 | 1969.9d |












