Museum Collections
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
| Hutch table | 1720-1760 | 1944.203 | |
| Cobbler's bench | 1750-1850 | 1121a | |
|
Hutch table | 1700-1750 | 1937.1293 |
|
Shoe form | 1850-1900 | 1121b |
|
Northern Parula (Parula americana), Havell plate no. 15 | 1821 | 1863.17.15 |
|
Shoe form | 1850-1900 | 1121c |
|
Peregrine Falcon (Falco peregrinus), Havell plate no. 16 | 1820-c. 1824 | 1863.17.16 |
| Mallet | 1804-1824 | 1943.382 | |
|
Bald Eagle (Haliaeetus leucocephalus), Havell plate no. 31 | 1828 | 1863.17.31 |
|
Franklin stove | 1845-1875 | 1973.25 |











