Museum Collections
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Light-mantled Albatross (Phoebetria palpebrata), Havell plate no. 407 | 1838 | 1863.17.407 |
|
Black Scoter (Melanitta nigra), Havell plate no. 408 | 1838 | 1863.17.408 |
|
Forster's Tern (Sterna forsteri) and Trudeau's Tern (Sterna trudeaui), Havell plate no. 409 | 1821; 1838 | 1863.17.409 |
|
Gull-billed Tern (Sterna nilotica), Havell plate no. 410; sketch of an insect below bird's beak | 1837 | 1863.17.410 |
|
Tundra Swan (Cygnus columbianus), Havell plate no. 411 | 1838 | 1863.17.411 |
|
Downy Woodpecker (Picoides pubescens), Havell plate no. 112 | 1822 | 1863.17.112 |
|
Eastern Bluebird (Sialia sialis), Havell plate no. 113 | c. 1820-1822 | 1863.17.113 |
|
White-crowned Sparrow (Zonotrichia leucophrys), Havell plate no. 114 | 1814 | 1863.17.114 |
|
Copying machine | 1850-1910 | 1950.88 |
|
Eastern Wood-Pewee (Contopus virens), Havell plate no. 115; very faint sketch of bill | 1829 | 1863.17.115 |














