Museum Collections
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Brown Thrasher (Toxostoma rufum), Havell plate no. 116 | 1829 | 1863.17.116 |
|
Mississippi Kite (Ictinia mississippiensis), Havell plate no. 117 | 1821 | 1863.17.117 |
|
Warbling Vireo (Vireo gilvus), Havell plate no. 118 | 1829 | 1863.17.118 |
|
Yellow-throated Vireo (Vireo flavifrons), Havell plate no. 119 | 1821 | 1863.17.119 |
|
Ring-billed Gull (Larus delawarensis), Havell plate no. 212 | 1832 | 1863.17.212 |
|
Atlantic Puffin (Fratercula arctica), Havell plate no. 213 | 1833 | 1863.17.213 |
|
Razorbill (Alca torda), Havell plate no. 214 | 1833 | 1863.17.214 |
|
Red-necked Phalarope (Phalaropus lobatus), Havell plate no. 215 | 1832 | 1863.17.215 |
| Salt spoons (2) | ca. 1871 | 1950.177ab | |
|
Wood Stork (Mycteria americana), Havell plate no. 216 | 1821 | 1863.17.216 |













