Museum Collections
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Still bank | 1870-1900 | Z.296 |
|
Common Tern (Sterna hirundo), Havell plate no. 309 | ca. 1834 | 1863.17.309 |
| Wool wheel (bench and wheel) | 1750-1850 | Z.964ab | |
| Grocery and cigar store sign | 1850-1900 | INV.15001 | |
|
Mechanical bank: Hall's Excelsior | 1869 | 1937.780a |
|
Chest of drawers | 1825-1875 | 1937.1383 |
|
Cabin Bank | ca. 1883 | 1937.1238 |
|
Red-bellied Woodpecker (Melanerpes carolinus), Northern Flicker (Colaptes auratus) Red-shafted, Red-breasted Sapsucker (Sphyrapicus ruber), Lewis's Woodpecker (Melanerpes lewis), and Hairy Woodpecker (Picoides villosus), Havell plate no. 416 | 1822; Winter 1836-37 | 1863.17.416 |
|
Rock Ptarmigan (Lagopus muta) and White-tailed Ptarmigan (Lagopus leucura), Havell plate no. 418 | 1838 | 1863.17.418 |
|
Fireback memorial plaque: George Stevenson, 1763 | ca. 1763 | INV.9150 |












