Museum Collections
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Sampler | 1821 | 1944.164 |
| Tombstone of Michael Cresap. | ca. 1775 | 1867.443 | |
|
Handkerchief | 1930-1950 | Z.1112 |
| Fireback | 1700-1750 | 1936.474 | |
| Model of New York Central steam locomotive | 1933-1939 | 1980.2 | |
|
Bald Eagle (Haliaeetus leucocephalus), Havell plate no. 126 | 1829 | 1863.17.126 |
|
Rose-breasted Grosbeak (Pheucticus ludovicianus), Havell plate no. 127 | 1829 | 1863.17.127 |
|
Gray Catbird (Dumetella carolinensis), Havell plate no. 128 | 1822 | 1863.17.128 |
|
Great Crested Flycatcher (Myiarchus crinitus), Havell plate no. 129 | c. 1824 | 1863.17.129 |
|
Grasshopper Sparrow (Ammodramus savannarum), Havell plate no. 130 | 1812 | 1863.17.130 |











