Museum Collections
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Mrs. John Gillies (1790-1877) | ca. 1900 | 1929.13 |
|
William Gilliland (1734-1796) | 1789 | 1910.1 |
| Jeremiah Howard Gilman (1831-1909) | 1878 | 1941.360 | |
| Henry Augustus Glassford (1826-1900) | ca. 1880-1885 | X.175 | |
|
Jacob Glen (1690-1762) | 1718 | 1958.86 |
|
Johanna Maria ("Jenny") Lind (1820-1887): Silhouette | c. 1850 | Z.2397 |
|
Mrs. Jacob Glen (1688-1762) | ca. 1718 | 1958.87 |
|
William Sage Johnston (1791-1869) | ca. 1855-1860 | 1959.17 |
| Jacob Jones, U.S.N. (1768-1850) | ca. 1812 | 1867.310 | |
|
John Jones, M.D. (1729-1791) | 1790 | 1817.10 |











