Museum Collections
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Sign | 1885 | 2002.1.3703 |
|
Sign | 1840-1880 | 2002.1.3704 |
|
Sign | 1940-1960 | 2002.1.3705 |
|
Sign | 1890-1910 | 2002.1.3706 |
|
Sign | 1940-1960 | 2002.1.3707 |
|
Sign | 1930-1950 | 2002.1.3708 |
|
Sign | 1873 | 2002.1.3709 |
|
Badge/ medal | 1920-1930 | 2002.1.3327 |
|
Badge/ medal | 1921 | 2002.1.3329 |
|
Badge/ medal | 1920-1930 | 2002.1.3328 |














