Museum Collections
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
| Stone Curlew (Burhinus oedicnemus), Male | c. 1554-1564 | 1889.10.1.10 | |
|
Grey Heron (Ardea cinerea), Adult | c. 1554-1564 | 1889.10.1.11 |
| Great Egret (Ardea alba) | c. 1554-1564 | 1889.10.1.12 | |
| Little Egret (Egretta garzetta) or Great Egret (Ardea alba) | c. 1554-1564 | 1889.10.1.13 | |
| Night Heron (Nycticorax nycticorax or nyctanassa?), Adult or Squacco Heron (Ardeola ralliodes), Breeding | c. 1554-1564 | 1889.10.1.14 | |
| Purple Heron (Ardea purpurea), Juvenile | c. 1554-1564 | 1889.10.1.15 | |
| Little Bittern (Ixobrychus minutus), Adult Female | c. 1554-1564 | 1889.10.1.16 | |
| Least Sandpiper (Calidris minutilla) | c. 1554-1564 | 1889.10.1.17 | |
| Dunlin (Calidris alpina) or Curlew Sandpiper (Calidris ferruginea), Male | c. 1554-1564 | 1889.10.1.18 | |
| Dunlin (Calidris alpina) or Curlew Sandpiper (Calidris ferruginea), Female | c. 1554-1564 | 1889.10.1.19 |





