Museum Collections
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
| European Bittern (Botaurus stellaris) | c. 1554-1564 | 1889.10.1.20 | |
| European Bittern (Botaurus stellaris) | c. 1554-1564 | 1889.10.1.21 | |
| Purple Heron (Ardea purpura), Adult Male | c. 1554-1564 | 1889.10.1.22 | |
| Purple Heron (Ardea purpura), Female | c. 1554-1564 | 1889.10.1.23 | |
| Corn Crake (Crex crex) | c. 1554-1564 | 1889.10.1.24 | |
| Corn Crake (Crex crex) | c. 1554-1564 | 1889.10.1.25 | |
| Spotted Crake (Porzana porzana), Adult | c. 1554-1564 | 1889.10.1.26 | |
| Water Rail (Rallus aquaticus), Adult | c. 1554-1564 | 1889.10.1.27 | |
| Northern Lapwing (Vanellus vanellus), Male | c. 1554-1564 | 1889.10.1.28 | |
| Northern Lapwing (Vanellus vanellus), Female | c. 1554-1564 | 1889.10.1.29 |




