Museum Collections
Audubon's Watercolors for The Birds of America
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Dovekie (Alle alle), Havell plate no. 339 | c. 1832-33 | 1863.17.339 |
|
Orange-crowned Warbler (Vermivora celata), Havell plate no. 178 | 1832 | 1863.17.178 |
|
Northern Shrike (Lanius excubitor), Havell plate no. 192 | 1833 | 1863.17.192 |
|
Trumpeter Swan (Cygnus buccinator), Havell plate no. 376 | 1822 | 1863.17.376 |
|
Great Egret (Ardea alba) | c. 1821 | 1863.18.29 |
|
Louisiana Waterthrush (Seiurus motacilla), Havell plate no. 19 | 1821 | 1863.17.19 |
|
Turkey Vulture (Cathartes aura), Havell plate no. 151 | 1822 | 1863.17.151 |
|
Rock Ptarmigan (Lagopus muta) and White-tailed Ptarmigan (Lagopus leucura), Havell plate no. 418 | 1838 | 1863.17.418 |
|
Fox Sparrow (Passerella iliaca), Havell plate no. 108 | 1824 | 1863.17.108 |
|
Lesser Yellowlegs (Tringa flavipes), Havell plate no. 288 | 1832 | 1863.17.288 |














