Museum Collections
Audubon's Watercolors for The Birds of America
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Great Auk (Pinguinus impennis), Havell plate no. 341 | c. 1834-36 | 1863.17.341 |
|
Long-tailed Duck (Clangula hyemalis), Havell plate no. 312 | 1832-33 | 1863.17.312 |
|
Wilson's Plover (Charadrius wilsonia), Havell plate no. 209 | 1832 | 1863.17.209 |
|
Red-tailed Hawk (Buteo jamaicensis), Havell plate no. 51 | 1821; reworked later | 1863.17.51 |
|
Sharp-shinned Hawk (Accipiter striatus) | 1812; 1820 | 1863.18.31 |
|
Boat-tailed Grackle (Quiscalus major); sketch of an insect | 1821 | 1863.18.32 |
|
Yellow Warbler (Dendroica petechia), Havell plate no. 95 | 1822 | 1863.17.95 |
|
American Crow (Corvus brachyrhynchos), Havell plate no. 156 | 1829 | 1863.17.156 |
|
Blackburnian Warbler (Dendroica fusca), Havell plate no. 135 | 1812 | 1863.17.135 |
|
Downy Woodpecker (Picoides pubescens), Havell plate no. 112 | 1822 | 1863.17.112 |














