Museum Collections
Audubon's Watercolors for The Birds of America
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Least Sandpiper (Calidris minutilla), Havell plate no. 320 | c. 1825 | 1863.17.320 |
|
Herring Gull (Larus argentatus), Havell plate no. 291 | 1831 | 1863.17.291 |
|
White-crowned Pigeon (Patagioenas leucocephala), Havell plate no. 177 | 1832 | 1863.17.177 |
|
Ruddy Duck (Oxyura jamaicensis), Havell plate no. 343 | 1820; 1833 | 1863.17.343 |
|
Swamp Sparrow (Melospiza georgiana), Havell plate no. 64 | c. 1812; c. 1825 | 1863.17.64 |
|
Florida Scrub-Jay (Aphelocoma coerulescens), Havell plate no. 87 | 1829 | 1863.17.87 |
|
Wilson's Warbler (Wilsonia pusilla), Havell plate no. 124 | 1829 | 1863.17.124 |
|
Ruby-crowned Kinglet (Regulus calendula), Havell plate no. 195 | 1833 | 1863.17.195 |
|
Boat-tailed Grackle (Quiscalus major); sketch of an insect | 1821 | 1863.18.32 |
|
American Crow (Corvus brachyrhynchos), Havell plate no. 156 | 1829 | 1863.17.156 |














