Museum Collections
Audubon's Watercolors for The Birds of America
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Pileated Woodpecker (Dryocopus pileatus), Havell plate no. 111 | c. 1824-29 | 1863.17.111 |
|
Black-throated Blue Warbler (Dendroica caerulescens), Havell plate no. 148 | 1829 | 1863.17.148 |
|
Ivory-billed Woodpecker (Campephilus principalis), Havell plate no. 66 | c. 1825-1826 | 1863.17.66 |
|
Common Black-headed Gull (Chroicocephalus ridibundus) | 1863.18.24 | |
|
American Black Oystercatcher (Haematopus bachmani) and Blackish Oystercatcher?, Havell plate no. 427 | 1838 | 1863.17.427 |
|
Pacific Loon (Gavia pacifica) | 1863.18.27 | |
|
Spotted Sandpiper (Actitis macularia), Havell plate no. 310 | 1821 | 1863.17.310 |
|
Mountain Plover (Charadrius montanus), Havell plate no. 350 | 1836 | 1863.17.350 |
|
American Flamingo (Phoenicopterus ruber), Havell plate no. 431 | 1838 | 1863.17.431 |
|
Brown-headed Cowbird (Molothrus ater), Havell plate no. 99 | 1824 | 1863.17.99 |














