Museum Collections
Audubon's Watercolors for The Birds of America
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Mangrove Cuckoo (Coccyzus minor), Havell plate no. 169 | 1832 | 1863.17.169 |
|
Labrador Duck (Camptorhynchus labradorius), Havell plate no. 332 | c. 1832-33 | 1863.17.332 |
|
Ruffed Grouse (Bonasa umbellus), Havell plate no. 41 | 1824 | 1863.17.41 |
|
Ring-billed Gull (Larus delawarensis), Havell plate no. 212 | 1832 | 1863.17.212 |
|
Red-shouldered Hawk (Buteo lineatus), Havell plate no. 71 | c. 1822 | 1863.17.71 |
|
Barn Swallow (Hirundo rustica), Havell plate no. 173 | 1832 | 1863.17.173 |
|
Yellow-crowned Night-Heron (Nyctanassa violacea), Havell plate no. 336 | 1831 | 1863.17.336 |
|
Hooded Warbler (Wilsonia citrina), Havell plate no. 9 | 1821 | 1863.17.9 |
|
Bonaparte's Gull (Chroicocephalus philadelphia), Havell plate no. 324 | c. 1821; 1830 | 1863.17.324 |
|
Barrow's Goldeneye (Bucephala islandica). Havell plate no. 403 | 1838 | 1863.17.403 |














