Museum Collections
Audubon's Watercolors for The Birds of America
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Magnolia Warbler (Dendroica magnolia), Havell plate no. 123 | 1829 | 1863.17.123 |
|
Boreal Chickadee (Poecile hudsonica), Havell plate no. 194 | 1833 | 1863.17.194 |
|
Tufted Titmouse (Baeolophus bicolor), Havell plate no. 39 | 1822 | 1863.17.39 |
|
Sharp-shinned Hawk (Accipiter striatus) | 1812; 1820 | 1863.18.31 |
|
Prothonotary Warbler (Protonotaria citrea), Havell plate no. 3 | 1821 | 1863.17.3 |
|
Yellow-rumped Warbler (Dendroica coronata), Havell plate no. 153 | 1812 | 1863.17.153 |
|
Rose-breasted Grosbeak (Pheucticus ludovicianus), Havell plate no. 127 | 1829 | 1863.17.127 |
|
Gray Jay (Perisoreus canadensis), Havell plate no. 107 | 1829 | 1863.17.107 |
|
Swamp Sparrow (Melospiza georgiana), Havell plate no. 64 | c. 1812; c. 1825 | 1863.17.64 |
|
Great Blue Heron (Ardea herodias), Havell plate no. 281 | 1832 | 1863.17.281 |














