Museum Collections
Audubon's Watercolors for The Birds of America
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Palm Warbler (Dendroica palmarum), Havell plate no. 145 | 1821; c. 1822 | 1863.17.145 |
|
Yellow-throated Warbler (Dendroica dominica), Havell plate no. 85 | 1821 | 1863.17.85 |
|
Pelagic Cormorant (Phalacrocorax pelgicus) and Brandt's Cormorant (Phalacrocorax penicillatus), Havell plate no. 412 | 1836 | 1863.17.412 |
|
Wild Turkey (Meleagris gallopavo), Havell plate no. 6 | 1820 | 1863.17.6 |
|
Lark Bunting (Calamospiza melanocorys) and Song Sparrow (Melospiza melodia), Havell plate no. 390; incomplete sketches of two birds | 1836-37 | 1863.17.390 |
|
Unidentified Songbird: "Sylvia trochitus delicata" | 1808 | 1863.18.5 |
|
American Wigeon (Anas americana), Havell plate no. 345 | c. 1821 | 1863.17.345 |
|
Northern Hawk-Owl (Surnia ulula), Havell plate no. 378 | 1836-37 | 1863.17.378 |
|
Sanderling (Calidris alba), Havell plate no. 230 | 1824 | 1863.17.230 |
|
Blue-winged Warbler (Vermivora pinus), Havell plate no. 20 | 1822 | 1863.17.20 |














