Museum Collections
Audubon's Watercolors for The Birds of America
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Dovekie (Alle alle), Havell plate no. 339 | c. 1832-33 | 1863.17.339 |
|
Orange-crowned Warbler (Vermivora celata), Havell plate no. 178 | 1832 | 1863.17.178 |
|
Blue Grosbeak (Guiraca caerulea), Havell plate no. 122 | 1821; 1829 | 1863.17.122 |
|
Lincoln's Sparrow (Melospiza lincolnii), Havell plate no. 193 | 1833 | 1863.17.193 |
|
Barred Owl (Strix varia), Havell plate no. 46 | c. 1821 | 1863.17.46 |
|
Great Egret (Ardea alba) | 1821 | 1863.18.30 |
|
Semipalmated Sandpiper (Calidris pusilla), Havell plate no. 405 | 1838 | 1863.17.405 |
|
White-breasted Nuthatch (Sitta carolinensis), Havell plate no. 152 | 1822 | 1863.17.152 |
|
Bald Eagle (Haliaeetus leucocephalus), Havell plate no. 126 | 1829 | 1863.17.126 |
|
Orchard Oriole (Icterus spurius) | ca. 1808 | 1863.18.1 |














