Museum Collections
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Lincoln's Sparrow (Melospiza lincolnii), Havell plate no. 193 | 1833 | 1863.17.193 |
|
Boreal Chickadee (Poecile hudsonica), Havell plate no. 194 | 1833 | 1863.17.194 |
|
Ruby-crowned Kinglet (Regulus calendula), Havell plate no. 195 | 1833 | 1863.17.195 |
|
Swainson's Warbler (Limnothlypis swainsonii), Havell plate no. 198; six studies of bills and claws | c. 1832 | 1863.17.198 |
|
Red Crossbill (Loxia curvirostra), Havell plate no. 197 | 1832 | 1863.17.197 |
|
Northern Saw-whet Owl (Aegolius acadicus), Havell plate no. 199 | c.1833 | 1863.17.199 |
|
Horned Lark (Eremophila alpestris), Havell plate no. 200 | 1833 | 1863.17.200 |
|
Corn sheller | 1825-1875 | 1930.50 |
|
Trick Pony | ca. 1885 | 1940.466 |
|
Greater White-fronted Goose (Anser albifrons), Havell plate no. 286 | c. 1832-33 | 1863.17.286 |














