Museum Collections
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Great Crested Grebe (Podiceps cristatus), Havell plate no. 292; two sketches of a foot | 1835 | 1863.17.292 |
|
Tammany Bank | ca. 1875 | 1937.1237 |
|
Canvasback (Aythya valisineria), Havell plate no. 301 | 1834; 1843 | 1863.17.301 |
|
American Black Duck (Anas rubripes), Havell plate no. 302 | c. 1832-34 | 1863.17.302 |
|
Little Blue Heron (Egretta caerulea), Havell plate no. 307; sketch of a second bird | ca. 1832 | 1863.17.307 |
|
Greater Yellowlegs (Tringa melanoleuca), Havell plate no. 308 | 1831-32 | 1863.17.308 |
|
Spotted Sandpiper (Actitis macularia), Havell plate no. 310 | 1821 | 1863.17.310 |
|
American White Pelican (Pelecanus erythrorhynchos), Havell plate no. 311 | ca. 1831-32 | 1863.17.311 |
|
Blue-winged Teal (Anas discors), Havell plate no. 313 | 1822 | 1863.17.313 |
|
Lap desk | 1800-1860 | 1948.542 |














