Museum Collections
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Hairy Woodpecker (Picoides villosus; subspecies audubonii and harrisi) and Three-toed Woodpecker (Picoides dorsalis), Havell plate no. 417 | 1838 | 1863.17.417 |
|
Hermit Thrush (Catharus guttatus), Townsend's Solitaire (Myadestes townsendi), and Gray Jay (Perisoreus canadensis), Havell plate no. 419 | 1836 | 1863.17.419 |
|
Red-winged Blackbird (Agelaius phoeniceus), Havell plate no. 420 | 1838 | 1863.17.420 |
|
Snowy Owl (Bubo scandiacus), Havell plate no. 121 | 1829 | 1863.17.121 |
|
Orange-crowned Warbler (Vermivora celata), Havell plate no. 178 | 1832 | 1863.17.178 |
|
Blue Grosbeak (Guiraca caerulea), Havell plate no. 122 | 1821; 1829 | 1863.17.122 |
|
Trunk | 1890-1910 | 1959.64 |
|
Magnolia Warbler (Dendroica magnolia), Havell plate no. 123 | 1829 | 1863.17.123 |
|
Dressing glass | 1800-1840 | 1948.501 |
|
Sewing box | 1860-1900 | 1971.9 |














