Museum Collections
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Least Sandpiper (Calidris minutilla), Havell plate no. 320 | c. 1825 | 1863.17.320 |
|
Redhead (Aythya americana), Havell plate no. 322 | c. 1832-33 | 1863.17.322 |
|
Black Skimmer (Rynchops niger), Havell plate no. 323; two sketches of a bill | 1821 | 1863.17.323 |
|
Bonaparte's Gull (Chroicocephalus philadelphia), Havell plate no. 324 | c. 1821; 1830 | 1863.17.324 |
|
Bufflehead (Bucephala albeola), Havell plate no. 325 | 1833 | 1863.17.325 |
|
Upland Sandpiper (Bartramia longicauda), Havell plate no. 303 | c. 1825 | 1863.17.303 |
|
California Quail (Callipepla californica), Havell plate no. 413; sketch of a spider | 1837 | 1863.17.413 |
|
Brown Creeper (Certhia americana) and Pygmy Nuthatch (Sitta pygmaea), Havell plate no. 415 | c. 1836 | 1863.17.415 |
|
Sausage Grinder | 1800-1850 | 1920.109 |
|
Pelagic Cormorant (Phalacrocorax pelgicus) and Brandt's Cormorant (Phalacrocorax penicillatus), Havell plate no. 412 | 1836 | 1863.17.412 |














