Museum Collections
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Wilson's Warbler (Wilsonia pusilla), Havell plate no. 124 | 1829 | 1863.17.124 |
|
Brown-headed Nuthatch (Sitta pusilla), Havell plate no. 125 | 1829 | 1863.17.125 |
|
White Ibis (Eudocimus albus), Havell plate no. 222 | 1821 | 1863.17.222 |
|
Killdeer (Charadrius vociferus), Havell plate no. 225 | c. 1821-25 | 1863.17.225 |
|
Globe | ca. 1847 | INV.14343 |
|
Globe | 1800-1850 | Z.959 |
|
Whooping Crane (Grus americana), Havell plate no. 226 | 1821–22; 1829–33 | 1863.17.226 |
|
Northern Pintail (Anas acuta), Havell plate no. 227 | 1822 | 1863.17.227 |
|
Green-winged Teal (Anas carolinensis), Havell plate no. 228 | 1822 | 1863.17.228 |
|
Greater Scaup (Aythya marila), Havell plate no. 229 | 1822 | 1863.17.229 |














