Museum Collections
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Northern Fulmar (Fulmarus glacialis), Havell plate no. 264 | 1831 | 1863.17.264 |
| Still bank | 1898-1903 | 1961.59 | |
| Lid | 1830-1860 | N-123 | |
|
Paddy and the Pig | 1882-1890 | 1937.679 |
|
Lion and Two Monkeys | ca. 1883 | 1940.464 |
|
White-rumped Sandpiper (Calidris fuscicollis), Havell plate no. 278 | 1831 | 1863.17.278 |
|
Band-tailed Pigeon (Columba fasciata), Havell plate no. 367 | 1863.17.367 | |
| Half-Model | 1870-1890 | 1949.65d | |
|
Common Redpoll (Carduelis flammea), Havell plate no. 375 | 1833 | 1863.17.375 |
|
Printing block | 1830-1850 | Z.977 |











