Museum Collections
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
| Golden Eagle (Aquila chrysaetos), Juvenile | c. 1554-1564 | 1889.10.3.10 | |
| Spotted Eagle (Aquila clanga), Female | c. 1554-1564 | 1889.10.3.11 | |
| Konrad Gesner's "Aquila Heteropus" | c. 1554-1564 | 1889.10.3.12 | |
| Common Buzzard (Buteo buteo) | c. 1554-1564 | 1889.10.3.13 | |
| Red Kite (Milvus milvus) | c. 1554-1564 | 1889.10.3.14 | |
| Sparrowhawk (Accipiter nisus), Juvenile | c. 1554-1564 | 1889.10.3.15 | |
| Black Kite (Milvus migrans) | c. 1554-1564 | 1889.10.3.16 | |
| Saker (Falco cherrug), Adult | c. 1554-1564 | 1889.10.3.17 | |
| Lanner (Falco biarmicus), Juvenile or Peregrine Falcon (Falco peregrinus), Juvenile | c. 1554-1564 | 1889.10.3.18 | |
| Peregrine Falcon (Falco peregrinus), Juvenile (with pentimento of another bird profile) | c. 1554-1564 | 1889.10.3.19 |




