Museum Collections
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
| Bat (Vespertilio sp.) | c. 1554-1564 | 1889.10.3.50 | |
| Ring Ouzel (Turdus torquatus), Adult Male | c. 1554-1564 | 1889.10.4.2 | |
| Ring Ouzel (Turdus torquatus), Adult Female or Alpine Variant (alpestris) | c. 1554-1564 | 1889.10.4.3 | |
| Mistle Thrush (Turdus viscivorus) | c. 1554-1564 | 1889.10.4.4 | |
| Song Thrush (Turdus philomelos) | c. 1554-1564 | 1889.10.4.5 | |
| Fieldfare (Turdus pilaris) | c. 1554-1564 | 1889.10.4.6 | |
| Redwing (Turdus iliacus) | c. 1554-1564 | 1889.10.4.7 | |
| Alpine Accentor (Prunella collaris) | c. 1554-1564 | 1889.10.4.8 | |
| Alpine Accentor (Prunella collaris) | c. 1554-1564 | 1889.10.4.9 | |
| Chaffinch (Fringilla coelebs), Female | c. 1554-1564 | 1889.10.4.10 |




